[Technology]
Sony Malaysia announced new additions to the 2013 VAIO line-up with the introduction of VAIO® Duo 13 and VAIO® Pro 13/11 at the press launch at Aloft KL Sentral on 10 July 2013. The launch featured a new slider hybrid PC – VAIO® Duo 13 which is both a tablet and a laptop, and the ultra-portable VAIO® Pro 13/11 are designed to complement and enhance individuals’ lifestyles, and completes the 2nd quarter of 2013 VAIO line-up with the existing entertainment-centered VAIO® Fit 14.
The VAIO® Duo 13 and VAIO® Pro 13/11 showcases Sony’s innovative display, digital imaging, and sound technology, as well as provides some new personal computing experiences. “Our aim with these unique new models is to provide customers with a variety of new ways to use their PCs. We have achieved this by combining powerful Sony technologies with new form factors,” said Satoshi Hatano, Director of Sony Malaysia, “We’re aiming to make devices that will enhance and enrich individuals’ lifestyles in both work and play. One example of this is the VAIO® Duo 13’s camera functionality. It has the ability to take crisp images of documents using the computer’s camera as if it were a scanner. Images are clear enough to recognize and tag text, allowing for easier, more effective and efficient searching and editing.”
.












.
VAIO® Duo 13’s 8 megapixel built-in rear camera featuring the “Exmor RS for PC” image sensor has made it possible to take images of documents clear enough for the computer to recognize and tag text in photos taken of documents and blackboards. This ability, combined with the “CamScanner” application, allows the VAIO® Duo 13 to be used as if it were a scanner. “CamScanner” also has the ability to straighten images of documents and photos taken at odd angles (by automaticlally adjusting the keystone); so users just need to focus on taking photos of important material instead of lining up the perfect shot.
VAIO® Duo 13’s OptiContrast™ panel allows for a more accurate and natural writing experience when using the digitizer stylus. The digitizer stylus enables users to take notes in the memo taking application, “Note Anytime for VAIO,” or easily create their own works in “Active Clip” using pictures stored on their PC. You can even impress your clients by using it when giving PowerPoint presentations!
The TRILUMINOS® Display for mobile allows users access to a wide palette of rich natural colors thanks to Sony’s BRAVIA expertise (tech from their TVs). This technology has made it possible to express differences in colour more accurately. It can display the subtle differences of various reds, blues, and greens, as well as emerald green. For example, TRILUMINOS® Display for mobile has the ability to reproduce the variety of reds found in a rose or blues in the sky.
The full HD display combined with Sony’s super resolution technology, X-Reality™ for mobile, analyzes each image and reproduces lacking pixels to optimize quality for the sharpest videos. It analyzes elements depending on the scene and adjusts them based on pattern, outline and color composition. It strengthens subtle patterns and accurately portrays their detailed feel, as well as reinforces bold outlines. It also enhances color composition, vividly reproducing hard-to-display natural colors.
But what is great picture without great sound quality and Sony ensures a complete AV experience by including the ClearAudio+ mode which was developed with Sony’s own signal processing technologies.
.
Product Specs
DUO 13 | |
SVD13211SG (Touch) | |
color | black & white |
Price | 4999 |
Operating System | Windows 8 Single Language 64 bit (English Version) |
Architecture | Intel® Core™ i5-4200U Processor 1.60 GHz with Turbo Boost up to 2.60 GHz*1 |
Main Memory | 4 GB (4 GB (On Board)) LPDDR3 SDRAM*2 (Max) |
Storage | SSD: 128 GB*3 (128 GB x 1, Serial ATA) |
Optical Disc Drive | – |
Graphics | Intel® HD Graphics 4400 |
– | |
Display | 13.3 inch wide (Full HD: 1920 x 1080) TFT colour display (TRILUMINOS DISPLAY for mobile, LED backlight, Touch screen(Capacitive), OptiContrast™ Panel) |
X-Reality for mobile, Color mode setting (Vivid, Natural, Text) | |
NFC function | Yes |
Camera | Full HD web camera powered by “Exmor R for pc” (Resolution: 1920 x 1080, Effective Pixels: 2.07 Mega pixels) |
8M Camera powered by “Exmor RS for pc” (Resolution: 3264 x 2448, Effective Pixels: 7.99 Mega pixels) | |
Audio | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, “Clear Phase”, “xLOUD”, “VPT”, “Voice Zoom”, “Sound Optimizer”*9, Playback during sleep mode |
Battery Life | VGP-BPS36 Lithium-ion battery: up to 11.0 hours of use*10 |
Size | 330 x 9.2 (maximum 19.5) x 210 mm |
1.325 kg (including the supplied battery) |
.
Ultrabook™ VAIO® Pro 13/11





.
The VIAO Pro 13/11 also features the TRILUMINOS® Display for mobile and ClearAudio+ mode.
.
Product Specs
PRO | |||
SVP11216SG (Touch) | SVP13213SG (Touch) | SVP13218PGB (Touch) | |
Colour | Black & Silver | Black & Silver | Black |
Price | 3599 | 3799 | 4999 |
Operating System | Windows 8 Single Language 64 bit (English Version) | Windows 8 Single Language 64 bit (English Version) | Windows 8 Pro 64 bit (English Version) |
Architecture | Intel® Core™ i5-4200U Processor 1.60 GHz with Turbo Boost up to 2.60 GHz*1 | Intel® Core™ i5-4200U Processor 1.60 GHz with Turbo Boost up to 2.60 GHz*1 | Intel® Core™ i7-4500U Processor 1.80 GHz with Turbo Boost up to 3.00 GHz*1 |
Main Memory | 4 GB (4 GB (On Board)) DDR3 SDRAM*2 (Max) | 4 GB (4 GB (On Board)) DDR3 SDRAM*2 (Max) | 4 GB (4 GB (On Board)) DDR3 SDRAM*2 (Max) |
Storage | SSD:128 GB*3 (128 GB x 1, Serial ATA) | SSD:128 GB*3 (128 GB x 1, PCI Express x 4) | SSD:256 GB*3 (256 GB x 1, PCI Express x 4) |
Optical Disc Drive | – | – | – |
Graphics | Intel® HD Graphics 4400 | Intel® HD Graphics 4400 | Intel® HD Graphics 4400 |
– | – | – | |
Display | 11.6 inch wide (Full HD: 1920 x 1080) TFT colour display (TRILUMINOS DISPLAY for mobile, LED backlight, Touch screen(Capacitive)) | 13.3 inch wide (Full HD: 1920 x 1080) TFT colour display (TRILUMINOS DISPLAY for mobile, LED backlight, Touch screen(Capacitive)) | 13.3 inch wide (Full HD: 1920 x 1080) TFT colour display (TRILUMINOS DISPLAY for mobile, LED backlight, Touch screen(Capacitive)) |
X-Reality for mobile, Color mode setting (Vivid, Natural, Text) | X-Reality for mobile, Color mode setting (Vivid, Natural, Text) | X-Reality for mobile, Color mode setting (Vivid, Natural, Text) | |
NFC function | Yes | Yes | Yes |
Camera | HD web camera powered by “Exmor R for pc” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for pc” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for pc” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) |
– | – | – | |
Audio | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, “Clear Phase”, “xLOUD”, “VPT”, “Voice Zoom”, “Sound Optimizer” | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, “Clear Phase”, “xLOUD”, “VPT”, “Voice Zoom”, “Sound Optimizer” | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, “Clear Phase”, “xLOUD”, “VPT”, “Voice Zoom”, “Sound Optimizer” |
Battery Life | VGP-BPS37 Lithium-ion battery: up to 7.5 hours of use*9 | VGP-BPS38 Lithium-ion battery: up to 8.5 hours of use*9 | VGP-BPS38 Lithium-ion battery: up to 8.5 hours of use*9 |
Size | 285 x 13.2 (maximum 17.2) x 197 mm | 322 x 12.8 (maximum 17.2) x 216 mm | 322 x 12.8 (maximum 17.2) x 216 mm |
0.87 kg (including the supplied battery) | 1.06 kg (including the supplied battery) | 1.06 kg (including the supplied battery) |
.
VAIO Fit and Fit E



.
Product Specs
FIT E | |||||
SVF14212SGW | SVF14217SG (Touch) | SVF14218SGW | SVF14219SG (Touch) | SVF1421MSG | |
Colour | White | Black, Pink & White | White | Black, Pink & White | Black & Whtie |
Price | 1999 | 2299 | 2399 | 2699 | 1599 |
Operating System | Windows 8 Single Language 64 bit (English Version) | Windows 8 Single Language 64 bit (English Version) | Windows 8 Single Language 64 bit (English Version) | Windows 8 Single Language 64 bit (English Version) | Windows 8 Single Language 64 bit (English Version) |
Architecture | Intel® Core™ i3-3217U Processor 1.80 GHz*1 | Intel® Core™ i3-3227U Processor 1.90 GHz*1 | Intel® Core™ i5-3337U Processor 1.80 GHz with Turbo Boost up to 2.70 GHz*1 | Intel® Core™ i5-3337U Processor 1.80 GHz with Turbo Boost up to 2.70 GHz*1 | Intel® Pentium® Processor 987 (1.50 GHz)*1 |
Main Memory | 2 GB (2 GB (SO-DIMM) x 1) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) | 4 GB (4 GB (SO-DIMM) x 1) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) | 4 GB (4 GB (SO-DIMM) x 1) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) | 4 GB (4 GB (SO-DIMM) x 1) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) | 2 GB (2 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
Storage | HDD: 500 GB*4 (Serial ATA, 5400 rpm) | HDD:500 GB*4 (Serial ATA, 5400 rpm) | HDD: 500 GB*4 (Serial ATA, 5400 rpm) | HDD:750 GB*4 (Serial ATA, 5400 rpm) | HDD:500 GB*4 (Serial ATA, 5400 rpm) |
Optical Disc Drive | DVD SuperMulti Drive | DVD SuperMulti Drive | DVD SuperMulti Drive | DVD SuperMulti Drive | DVD SuperMulti Drive |
Graphics | Intel® HD Graphics 4000 | NVIDIA® GeForce® GT 740M with NVIDIA® Optimus™ technology / Intel® HD Graphics 4000 | NVIDIA® GeForce® GT 740M with NVIDIA® Optimus™ technology / Intel® HD Graphics 4000 | NVIDIA® GeForce® GT 740M with NVIDIA® Optimus™ technology / Intel® HD Graphics 4000 | Intel® HD Graphics |
– | 1 GB DDR3 | 1 GB DDR3 | 2 GB DDR3 | – | |
Display | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight) | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight, Touch screen(Capacitive)) | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight) | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight, Touch screen(Capacitive)) | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight) |
Color mode setting (Vivid, Natural, Text) | Color mode setting (Vivid, Natural, Text) | Color mode setting (Vivid, Natural, Text) | Color mode setting (Vivid, Natural, Text) | Color mode setting (Vivid, Natural, Text) | |
NFC function | – | Yes | Yes | Yes | – |
Camera | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) |
– | – | – | – | – | |
Audio | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT |
Battery Life | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 |
Size | 342 x 24.9 x 242.5 mm | 342 x 25.9 x 242.5 mm | 342 x 24.9 x 242.5 mm | 342 x 25.9 x 242.5 mm | 342 x 24.9 x 242.5 mm |
2.2 kg (including the supplied battery) | 2.4 kg (including the supplied battery) | 2.2 kg (including the supplied battery) | 2.4 kg (including the supplied battery) | 2.2 kg (including the supplied battery) |
Fit E | ||
SVF14219SG (Touch) | SVF1421MSG | |
Colour | Black, Pink & White | Black & Whtie |
Price | 2699 | 1599 |
Operating System | Windows 8 Single Language 64 bit (English Version) | Windows 8 Single Language 64 bit (English Version) |
Architecture | Intel® Core™ i5-3337U Processor 1.80 GHz with Turbo Boost up to 2.70 GHz*1 | Intel® Pentium® Processor 987 (1.50 GHz)*1 |
Main Memory | 4 GB (4 GB (SO-DIMM) x 1) DDR3L SDRAM*2 (upgradeable up to 8 GB*3) | 2 GB (2 GB (SO-DIMM) x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
Storage | HDD:750 GB*4 (Serial ATA, 5400 rpm) | HDD:500 GB*4 (Serial ATA, 5400 rpm) |
Optical Disc Drive | DVD SuperMulti Drive | DVD SuperMulti Drive |
Graphics | NVIDIA® GeForce® GT 740M with NVIDIA® Optimus™ technology / Intel® HD Graphics 4000 | Intel® HD Graphics |
2 GB DDR3 | – | |
Display | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight, Touch screen(Capacitive)) | 14 inch wide (WXGA: 1366 x 768) TFT colour display (LED backlight) |
Color mode setting (Vivid, Natural, Text) | Color mode setting (Vivid, Natural, Text) | |
NFC function | Yes | – |
Camera | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) |
– | – | |
Audio | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, Clear Phase, xLOUD, VPT |
Battery Life | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 | VGP-BPS35A Lithium-ion battery: up to 4.0 hours of use*9 |
Size | 342 x 25.9 x 242.5 mm | 342 x 24.9 x 242.5 mm |
2.4 kg (including the supplied battery) | 2.2 kg (including the supplied battery) |
FIT | ||
SVF14A15SG (Touch) | SVF14A16SGS (Touch) | |
Colour | Black & Silver | Silver |
Price | 3299 | 3999 |
Operating System | Windows 8 Single Language 64 bit (English Version) | Windows 8 Single Language 64 bit (English Version) |
Architecture | Intel® Core™ i5-3337U Processor 1.80 GHz with Turbo Boost up to 2.70 GHz*1 | Intel® Core™ i7-3537U Processor 2 GHz with Turbo Boost up to 3.10 GHz*1 |
Main Memory | 4 GB (4 GB (On Board)) DDR3L SDRAM*2 (Max) | 8 GB (4 GB (On Board) + 4 GB (SO-DIMM) x 1) DDR3L SDRAM*2 (Max) |
Storage | Hybrid HDD 750 GB*3 (HDD 750 GB + NAND Flash Memory for cache 8 GB*4, Serial ATA, 5400 rpm) | Hybrid HDD 750 GB*3 (HDD 750 GB + NAND Flash Memory for cache 8 GB*4, Serial ATA, 5400 rpm) |
Optical Disc Drive | DVD SuperMulti Drive | DVD SuperMulti Drive |
Graphics | NVIDIA® GeForce® GT 735M with NVIDIA® Optimus™ technology / Intel® HD Graphics 4000 | NVIDIA® GeForce® GT 735M with NVIDIA® Optimus™ technology / Intel® HD Graphics 4000 |
2 GB DDR3 | 2 GB DDR3 | |
Display | 14 inch wide (WXGA++: 1600 x 900) TFT colour display (LED backlight, Touch screen(Capacitive)) | 14 inch wide (WXGA++: 1600 x 900) TFT colour display (LED backlight, Touch screen(Capacitive)) |
Color mode setting (Vivid, Natural, Text) | Color mode setting (Vivid, Natural, Text) | |
NFC function | Yes | Yes |
Camera | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) |
– | – | |
Audio | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, ClearPhase, xLOUD, VPT | ClearAudio+ mode (Music, Video), S-FORCE Front Surround 3D, ClearPhase, xLOUD, VPT |
Battery Life | VGP-BPS34 Lithium-ion battery: up to 4.5 hours of use*10 | VGP-BPS34 Lithium-ion battery: up to 4.5 hours of use*10 |
Size | 338 x 22.1 x 235.7 mm | 338 x 22.1 x 235.7 mm |
2.2 kg (including the supplied battery) | 2.2 kg (including the supplied battery) |
.
Sony’s latest range does provide something for everyone no matter for work or play and it looks like this will be the next trend in mobile computing.
More info at http://www.sony.com.my
.
0 comments on “Sony VAIO Duo 13 and VAIO Pro 13/11 Ultrabook”