[Tech & Gadgets]
Most of you who have met me at events or functions would have seen me totting the Fujifilm X-T10 with me over the last three (3) plus months. This new system camera by Fujifilm comes in a set with either the 16-50mm lens kit or the 16-50mm + 50-230mm lens kit and I was lucky enough to get my hands on the set with both lenses.
So I can wax lyrical about all the tech specs (which I included anyway at the bottom of this post) but what you really need to know is that it can capture images up to 16MP, has a large APS-C sensor, and comes with an Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF).
To give you a taste of what a professional photographer can do with the Fujifilm X-T10 paired with a Fujinon 56mm f/1.2 lens, here are some photos shot by MHB’s official photographer Andy Kho at a some recent events. Keep in mind though, that these were casual shots as we were just trying out the camera in different settings.
Click on the individual photos to open a larger version.
But I’m not professional photographer. Sure I’ve loved photography since young but I use it mainly as a hobby and in the past five (5) years, for photos for this blog.
So you can say that this review is more a casual user review and to be entirely honest, I shot most of the photos on Auto mode (yes yes I know) as I didn’t really have much time to set the camera at events. The good thing about the Auto mode is that the camera will automatically select the settings that it thinks best suits the situation.
Click on the individual photos to open a larger version.
And here are some photos that I shot using the Fujinon 50-230mm F4.5 – 6.7 lens.







And what about video? Well the X-T10 can record full HD video.
Here’s what I shot at the Richard Marx concert using the 50mm – 230mm lens. (Please forgive the shaky hands though.)
Technical Specifications
| Model Name | FUJIFILM X-T10 |
|---|---|
| Number of effective pixels | 16.3 million pixels |
| Image sensor | 23.6mm x 15.6mm (APS-C) X-Trans CMOS II with primary color filter Total number of pixels: 16.7 million pixels
|
| Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
| File format |
|
| Number of recorded pixels | L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M: (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664<Motion Panorama> L: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 M: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440 |
| Lens mount | FUJIFILM X mount |
| Sensitivity | AUTO (Control available up to ISO 6400) Equivalent to ISO 200 – 6400 (Standard Output Sensitivity) Extended output sensitivity : Equivalent ISO 100, 12800, 25600 and 51200 |
| Exposure control | TTL 256-zone metering, Multi / Spot / Average |
| Exposure mode | Programmed AE / Shutter Speed priority AE / Aperture priority AE / Manual exposure |
| Exposure compensation | -3.0EV – +3.0EV, 1/3EV step (movie recording : -2.0EV – +2.0EV) |
| Image Stabilizer | Supported with OIS type lenses |
| Face Detection | Yes |
| Shutter type | Focal Plane Shutter |
| Shutter speed | (Electronic Shutter mode) 1sec. to 1/32000sec. *3 (P mode) 4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec., Time 30sec. to 1/4000sec., Bulb (max.60min.), Synchronized shutter speed for flash : 1/180sec. or slower |
| Continuous shooting | Approx. 8.0 fps (JPEG : max. approx. 8 frames) Approx. 3.0 fps (JPEG : up to the capacity of the card)
|
| Auto bracketing | AE Bracketing (±1/3EV, ±2/3EV, ±1EV) Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
| Focus |
|
| White balance | Automatic scene recognition Custom / Color temperature selection (K) Preset : Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light / Underwater |
| Self-timer | 10 sec. / 2 sec. Delay |
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Startinng time) |
| Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : approx. 5 (ISO100 · m) / approx. 7 (ISO200 · m) |
| Flash modes | Activated when external flash is connected
|
| Hot shoe | Yes (Dedicated TTL Flash compatible) |
| Viewfinder | 0.39-in., approx. 2.360K-dot OLED color viewfinder Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 17.5mm (from the rear end of the camera’s eyepiece) Diopter adjustment : -4m-1 to +2m-1 Magnification : 0.62x with 50mm lens (35mm format equivalent) at infinity and diopter set to – 1.0m-1 Diagonal angle of view : approx. 30° (Horizontal angle of view : approx. 25°) Built-in eye sensor |
| LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 920K-dot, Tilt type color LCD monitor (approx. 100% coverage) |
| Movie recording | Full HD 1920 x 1080 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 14 min. HD 1280 x 720 60p / 50p / 30p / 25p / 24p, Continuous recording : up to approx. 27 min.
|
| Photography functions | Advanced SR AUTO, Eye detection AF, Face Detection, Interval timer shooting, Auto Red-eye Removal, Select custom setting, Motion panorama, Color space, Setting (Color, Sharpness, D-range, Gradation), Film Simulation, Advanced Filter, Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Lens Modulatioon Optimizer, Pre-AF, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting (RAW, Movie, etc.), ISO AUTO control, Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Selector button setting, AE-L/AF-L button setting, Edit/Save quick menu, Preview exp./WB in manual mode, Shutter Type |
| Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
| Dynamic range setting | AUTO, 100%, 200%, 400% |
| Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
| Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
| Wireless transmitter |
|
| Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print |
| Other functions | PictBridge, Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Quick start Mode, High Performance, Preview exp. in Manual mode, Monitor sunlight mode, EVF Brightness, EVF Color, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting |
| Terminal |
|
| Power supply | NP-W126 Li-ion battery (included) |
| Dimensions | 118.4mm (Minimum Depth : 31.9mm / 1.3 in.) |
| Weight | Approx. 381g / 13.4 oz. (including battery and memory card) Approx. 331g / 11.7 oz. (excluding accessories, battery and memory card) |
| Operating Temperature | 0°C – 40°C (+32°F – +104°F) |
| Operating Humidity | 10 – 80% (no condensation) |
| Battery life for still images | Approx. 350 frames (When XF35mmF1.4 R is set, LCD monitor on) *5 |
| Battery life for movies*5 | Consecutive movie recording : approx. 124 min. (Face detection is set to OFF)
|
| Starting up period | Approx. 0.5 sec., when High Performance mode set to ON Approx. 1.0 sec., when High Performance mode set to OFF
|
| Accessories included | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap Body cap Metal strap clip Protective cover Clip attaching tool Owner’s manual |
For more info, head over to http://www.fujifilm.com/products/digital_cameras/x/fujifilm_x_t10/